- Detaljer
- Senest opdateret: Torsdag, 13 august 2020 15:46
Here you will find who made the first VHF and up QSO's with Greenland OX
50 MHz first
DXCC | Call | WWL | OX Call | OX WWL | Date | UTC | Prop | QRB [km] |
5B4 | 5B4AGM | KM64 | OX3SA | GP60 | 01-02-2002 | 14:19 | F2 | 6136 |
4X | 4X4DK | KM71JV | OX3LX | HP15 | 15-06-2017 | 13:47 | Es | |
6Y5 | 6Y5/K2KW | FK18 | OX3OX | GP36 | 22-11-2001 | 15:32 | F2 | 5582 |
9A | 9A1HCD | JN85OO | OX2K | GP47 | 30-05-2000 | 21:11 | Es | 4487 |
9H | 9H1XT | JM75 | OX2K | GP47 | 29-05-2000 | 14:00 | Es | 5353 |
CO | CO3JA | EL93AD | OX3LX | GP38NQ | 09-07-2020 | 23:32 | Es | 5430 |
CT | CT1WW | IN61 | OX3LX | GP60 | 05-08-1988 | 20:57 | Es | 3989 |
CT3 | CT3HY | IM12OR | OX3LX | GP38NQ | 14-07-2020 | 21:17 | Es | 4602 |
CU | CU8AO | HM49 | OX3OX | GP36 | 17-01-2002 | 14:32 | F2 | 3358 |
C6 | C6AGN | FL16 | OX3OX | GP36 | 25-12-2001 | 18:47 | F2 | 4765 |
DL | DK2PR | JO43 | OX3LX | GP60 | 29-06-1993 | 19:25 | Es | 3574 |
E7 | E72U | JN94JU | OX3LX | GP38NQ | 29-07-2020 | 16:19 | Es | 4731 |
EH7 | EH7KW | IM67SI | XP1AB(OX3LX) | GP47 | 27-10-2001 | 13:26 | F2 | 4300 |
EA6 | ES6SA | JM19IK | OX3KQ | GP47 | 2008-06-30 | 21:58 | Es | 4448 |
EA8 | EH8BPX | IL18 | OX3SA | GP60 | 23-12-2002 | 12:25 | F2 | 4210 |
EA9 | EA9IB | IM85NG | OX3LX | GP60 | 06-07-2010 | 13:45 | Es | |
EI | EI7GL | IO51TU | OX2K | GP47 | 29-05-2000 | 21:58 | Es | 2825 |
ER | ER1SS | KN46JX | OX3LX | HP15 | 15-06-2017 | 18:30 | Es | |
ES | ES1II | KO29IJ | OX2K | GP47 | 29-05-2000 | 20:25 | Es | 3619 |
F | F6FRR | IN95 | OX3LX | GP36 | 07-07-1995 | 20:10 | Es | 3885 |
FP | FP/KA3B | GN16 | OX3LX | GP60 | 06-06-1988 | 21:05 | Es | 2338 |
G | G3COJ | IO81 | OX/W6JKV | GP42 | 24-06-1984 | 23:08 | Es | |
GD | GD0TEP | IO74SD | OX2K | GP47 | 29-05-2000 | 12:23 | Es | 2795 |
GI | GI3PDN | IO64 | OX3LX | HP15 | 11-08-1996 | 18:41 | Es | 2796 |
GJ | GJ4ICD | IN89 | OX3LX | GP36 | 07-07-1995 | 20:09 | Es | 3463 |
GM | GM1PKN | IO75 | OX3LX | HP15 | 11-08-1996 | 18:48 | Es | 2035 |
GU | GU4CJG | IN85 | OX3LX | GP60 | 05-08-1988 | 19:00 | Es | 2582 |
GW | GW3MHW | IO72 | OX/W6JKV | GP44 | 24-06-1984 | 23:22 | Es | |
HA | HA8CE | KN06EN | OX3LX | GP47 | 03-06-2014 | 14;37 | Es | 4535 |
HB9 | HB9QQ | JN47 | OX2K | GP47 | 01-06-2000 | 19:48 | Es | 3957 |
HB0 | HB0WR | JN47SC | OX3LX | GP38NQ | 10-07-2020 | 17:09 | Es | 4143 |
HI | HI3TEJ | FK49TL | OX3LX | GP60 | 14-07-2008 | 21:56 | Es | 4968 |
I | I4XCC | JN63FV | OX2K | GP47 | 29-05-2000 | 12:51 | Es | 4443 |
IS0 | IS0GQX | JM49 | XP1AB(OX3LX) | GP47 | 27-10-2001 | 12:52 | F2 | 4702 |
JA | JG2BRI | PM84LW | OX2A(OX3LX,OX3OX) | GP47 | 13-07-2007 | 03:16 | EME | 8658 |
JA | JM1IGJ | PM95 | OX3LX | GP47 | 03-07-2014 | 23:13 | Es | 8604 |
JX | JX7DFA | IQ51 | OX3UB | GP36 | 09-08-2002 | 21:14 | ES | 1803 |
JW | JW7QIA | JQ68TB | OX3KQ | GP47 | 30-06-2012 | 21:25 | AuE | |
KP4 | WP4LNY | FK68 | OX3OX | GP36 | 25-12-2001 | 18:21 | F2 | 5466 |
LA | LA0BY | JP99 | OX3LX | GP36 | 29-06-1990 | 21:25 | Es | |
LX | LX1JX | JO30AB | OX2K | GP47 | 30-05-2000 | 22:22 | Es | 3599 |
LY | LY2MW | KO24PQ | OX2K | GP47 | 03-06-2000 | 19:39 | Es | 4022 |
LZ | LZ1JH | KN32 | XP1AB(OX3LX) | GP47 | 27-10-2001 | 12:40 | F2 | 5154 |
OE | OE5UAL | JN68NE | OX2K | GP47 | 30-05-2000 | 20:25 | Es | 4074 |
OH | OH5LK | KP30 | OX3LX | GP36 | 01-07-1990 | 21:25 | Es/Aurora | |
OH0 | OH0RJ | KP00 | OX3SA | GP60 | 23-01-2002 | 13:24 | F2 | 3468 |
OK | OK1DOY | JO60 | OX3LX | HP15 | 10-08-1996 | 19:00 | Es | 3254 |
ON | ON4KST | JO20 | OX3LX | GP36 | 01-07-1990 | 16:10 | Es | 3590 |
OM | OM8NY | JN98 | OX3SA | GP60 | 06-12-2001 | 13:45 | F2 | 4213 |
OX | OX/OZ1FDH | GP60 | OX3LX | GP60 | 04-08-1988 | 17:00 | Tropo | 1 |
OZ | OZ6OL | JO65 | OX3LX | GP36 | 02-07-1990 | 21:05 | Es | 3515 |
PA | PA2HJS | JO20 | OX3LX | GP36 | 01-07-1990 | 22:12 | Es | 3547 |
PJ2 | PJ2BVU | FK52 | OX3LX | GP60 | 16-07-2008 | 22:50 | Es | 5712 |
S5 | S52A | JN86 | OX3LX | HP15 | 10-07-1997 | 10:30 | Es | 3826 |
SM | SM7AED | JO65 | OX3LX | GP36 | 02-07-1990 | 20:58 | Es | |
SP | SP9HWY | JO90 | OX3LX | HP15 | 10-08-1996 | 18:36 | Es | |
SV | SV1DH | KM17 | XP1AB(OX3LX) | GP47 | 27-10-2001 | 13:25 | F2 | 5505 |
SV5 | SV5BYR | KM46CK | OX3LX | HP15 | 15-06-2017 | 13:27 | Es | |
SV9 | SV9CVY | KM25KA | OX3LX | HP15 | 21-06-2017 | 16:34 | Es | |
TK | TK5MH | JN41IX | OX3LX | HP15 | 17-06-2017 | 17:41 | Es | |
TF | TF/PA3DWD | IP03 | OX3LX | GP36 | 01-07-1990 | 22:40 | Es | |
UA | UA1QY | KO99 | OX3LX | HP15 | 31-08-2016 | 15:51 | Es | |
UT | UT3UY | KO50FK | XP1AB(OX3LX) | GP47 | 27-10-2001 | 12:50 | F2 | ?? |
V7 | V23III | OX3LX | GP36 | 21-07-2007 | 02:37 | Es | ||
VE | VE2DFO | FN25VJ | OX/W6JKV | GP44 | 27-06-1984 | 01:51 | Es | |
VP5 | VP5/G4RCG | FL41 | OX3SA | GP60 | 30-01-2002 | 14:14 | F2 | 4796 |
YL | YL2JN | KO26 | OX3SA | GP60 | 04-01-2002 | 12:49 | F2 | 3956 |
ZF1 | ZF1DC | EK99 | OX3OX | GP36 | 21-11-2001 | 15:55 | F2 | 5606 |
ZS6 | ZS6NK | KG46RC | OX3LX | GP38 | 28-03-2005 | 03:36 | EME | 12153 |
W | K8WKZ | KG1FN | 08-11-1959 | |||||
Z3 | Z37CXY | KN02uc | OX3LX | GP38NQ | 15-07-2020 | 18:55 | Es | |
YO | YO2IS | KN05PS | XP1AB(OX3LX) | GP47 | 27-10-2001 | 12:47 | F2 | 4647 |
YU | YT1AU | KN04CP | OX2K | GP47 | 30-05-2000 | 21:27 | Es | 4705 |
ZL | ZL3NW | RE66HO | OX2A(OX3LX,OX3OX) | GP47 | 13-07-2007 | 02:42 | EME | 6356 |
XE | XE2X | EL06UC | OX3LX | GP38NQ | 16-07-2020 | 02:44 | Es | 5595 |
70 MHz first
DXCC | CALL | WWL | OX CALL | WWL | Date | Time | Prop | Info | Mode | |
DL | DK2PH | JO41GV | OX3LX | GP38NQ | 2020-07-13 | 2332 | Es | Aasiaat | FT8 | |
G | G3UVR | IO83KH | OX3LX | HQ90AL | 2018-07-16 | 2249 | Es | SCO | CW | |
GI | GI6ATZ | IO74AJ | OX3LX | HQ90AL | 2018-07-16 | 2259 | Es | SCO | FT8 | |
GM | GM4JYB | IO88HP | OX3LX | HP15EO | 2012-07-30 | 2153 | AuE | Tasiilaq | CW | |
GW | GW3YDX | IO82LS | OX3LX | GP38NQ | 2020-07-14 | 0021 | Es | Aasiaat | FT8 | |
JW | JW7QIA | JQ68TB | OX3LX | HQ90AL | 2018-07-03 | 1935 | MS | SCO | MSK144 | |
OH | OG2M | KP21TD | OX3LX | HP15EO | 2012-07-30 | 2325 | AuE | Tasiilaq | CW | |
LA | LA4LN | JP50JA | OX3LX | HP15EO | 2012-07-30 | 2344 | AuE | Tasiilaq | CW | |
OZ | OV3T | JO46QH | OX3LX | GP38NQ | 2020-07-12 | 2242 | Es | Aasiaat | FT8 | |
OY | OY9JD | IP62OA | OX3LX | HP15EO | 2012-03-31 | 0013 | AuE | Tasiilaq | CW | |
OX | OX3RA | GP60XR | OX3LX | GP60XR | 2004-07-30 | 1515 | Tr | Qaqortoq | FM | |
TF | TF3ML | HP93 | OX3LX | HP15EO | 2016-07-12 | 1312 | Es/MS | Tasiilaq | SSB | |
ON | ON7GB | JO20 | OX3LX | GP38NQ | 2020-05-31 | 1848 | Es | Aasiaat | FT8 |
144 MHz first
DXCC | Call | WWL | OX Call | OX WWL | Date | UTC | Prop | info | Mode |
9H | 9H1PA | JM75 | OX2K | GP47TA | 2000-06-01 | 830 | EME | Kangerlussuaq | CW |
BD | BD4SY | PM01 | OX4OK | GP47TA | 2011-09-21 | EME | OX2A/OX2K site | JT65b | |
DL | DL5MAE | JN58VF | OX2K | GP47TA | 2000-06-02 | 1040 | EME | Kangerlussuaq | CW |
CT | CT1HZE | IM57NH | OX3LX | GP60XR | 2008-07-18 | 426 | EME | Qaqortoq | JT65b |
EA | EA2LU | IN92ET | OX2K | GP47TA | 2000-06-04 | 1120 | EME | Kangerlussuaq | CW |
EA6 | EA6VQ | JM19MP | OX2K | GP47TA | 2000-06-03 | 918 | EME | Kangerlussuaq | CW |
EI | EI4DQ | IO51 | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | |
ES | ES6RQ | KO28 | OX3LX | GP60XR | 2008-07-21 | 243 | EME | Qaqortoq | JT65b |
F | F6HVK | JN27LH | OX3LX | GP60XR | 2008-07-11 | 2050 | EME | QaqortoqJT65b | |
GM | GM4YXI | IO86GB | OX3LX | HQ90AL | 1992-08-10 | 2305 | MS | Scosbysund | HSCW |
HA | HA8CL | KN06FF | OX4OK | GP47TA | 2011-09-24 | EME | Kangerlussuaq | JT65b | |
HB | HB9Q | JN47CG | OX2K | GP47TA | 2000-05-31 | 943 | EME | Kangerlussuaq | CW |
HL | HL5QO | PM45BD | OX3LX | HQ90AL | 2013-08-23 | 0038 | EME | Scosbysund | JT65b |
I | I3DLI | JN65 | OX2K | GP47TA | 2000-06-03 | 748 | EME | Kangerlussuaq | CW |
JA | 7K3LGC | OX2K | GP47TA | 2000-06-03 | EME | Kangerlussuaq | CW | ||
LA | LA0BY | JP99 | OX3LX | HQ90AL | 1992-08-11 | 1905 | MS | Scosbysund | HSCW |
LZ | LZ2US | KN13 | OX2K | GP47TA | 2000-06-03 | 1054 | EME | Kangerlussuaq | CW |
OE | OE3FVU | JN78 | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | |
OH | OH7HXH | KP53 | OX4OK | GP47TA | 2011-09-20 | EME | OX2A/OX2K site | JT65b | |
OK | OK1UGA | JO80 | OX4OK | GP47TA | 2011-09-17 | EME | OX2A/OX2K site | JT65b | |
OM | OM3BC | JN98 | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | |
ON | ON4KHG | JO10 | OX3LX | HP15EO | 2012-08-05 | 2246 | EME | Tasiilaq | JT65b |
OX | OX? | OX? | Tr? | ||||||
OZ | OZ1HNE | JO57 | OX2K | GP47TA | 2000-05-31 | 822 | EME | Kangerlussuaq | CW |
PA | PE1LCH | JO23WF | OX2K | GP47TA | 2000-05-31 | 646 | EME | Kangerlussuaq | CW |
PY | PY2GN | OX3LX | HQ90AL | 2013-08-21 | 0019 | EME | Scosbysund | JT65b | |
SM | SM2CEW | KP15 | OX3LX | HQ90AL | 1992-08-11 | 1935 | MS | Scosbysund | HSVW |
SP | SP2OWF | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | ||
SV8 | SV8CS | KM07 | OX4OK | GP47TA | 2011-09-20 | EME | OX2A/OX2K site | JT65b | |
S5 | S52LM | JN65 | OX4OK | GP47TA | 2011-09-22 | EME | OX2A/OX2K site | JT65b | |
UN9 | UN9L | MO13 | OX3LX | HQ90AL | 2013-08-25 | 0549 | EME | Scosbysund | JT65b |
UA | RU1AA | KP40XD | OX2K | GP47TA | 2000-06-03 | 1030 | EME | Kangerlussuaq | CW |
UA9 | RS9SL | OX4OK | GP47TA | 2011-09-24 | EME | OX2A/OX2K site | JT65b | ||
YL | YL2OK | OX4OK | GP47TA | 2011-09-24 | EME | OX2A/OX2K site | JT65b | ||
YO | YO8HRI | OX3LX | HP15EO | 2012-08-05 | 110 | EME | Tasiilaq | JT65b | |
YU | YU7AA | JN95NS | OX3LX | GP60XR | 2008-07-22 | 242 | EME | Qaqortoq | JT65b |
VE | VE7BQH | CN89KI | OX2K | GP47TA | 2000-06-01 | 1720 | EME | Kangerlussuaq | CW |
ZS6 | ZS6OB | KG44 | OX3LX | HP15EO | 2012-08-09 | 25 | EME | Tasiilaq | JY65b |
ZL | ZL4PLM | RE66 | OX3LX | HP15EO | 2012-08-10 | 1520 | EME | Tasiilaq | JT65b |
W | W5UN | EL29HK | OX3LX | GP60XR | 1988-08-14 | 1640 | EME | Qaqortoq | CW |
432 MHz first
DXCC | Call | WWL | OX Call | OX WWL | Date | UTC | Prop | QRB [km] | Remarks |
DL | DL9KR | JO40DE | OX2K | GP47TA | 2000-05-31 | 655 | EME | ||
G | G3LTF | IO91GG | OX2K | GP47TA | 2000-05-31 | 1028 | EME | ||
HB | HB9Q | JN47CG | OX2K | GP47TA | 2000-05-31 | 952 | EME | ||
JA | JA6AHB | OX2K | GP47TA | 2000-06-01 | 738 | EME | |||
OE | OE9ERC | JN47VL | OX2K | GP47TA | 2000-05-31 | 858 | EME | ||
OK | OK1KIR | JN79DW | OX2K | GP47TA | 2000-06-01 | 1100 | EME | ||
ON | ON4KNG | JO20 | OX2K | GP47TA | 2000-06-01 | 900 | EME | ||
OX | OX? | OX? | Tropo | ||||||
OZ | OZ4MM | JO55GH | OX2K | GP47TA | 2000-05-31 | 745 | EME | ||
PA | PA3CSG | JO21 | OX2K | GP47TA | 2000-06-03 | 948 | EME | ||
S5 | S52CW | JN76CI | OX2K | GP47TA | 2000-06-01 | 1010 | EME | ||
SM | SM3AKW | JP92AO | OX2K | GP47TA | 2000-05-31 | 1006 | EME | ||
UA | RW1AW | KP50EB | OX2K | GP47TA | 2000-06-04 | 922 | EME | ||
VE | VE1ALQ | FN65VH | OX2K | GP47TA | 2000-05-31 | 1549 | EME | ||
VK | VK4AFL | QG62 | OX2K | GP47TA | 2000-06-01 | 1850 | EME | ||
W | K5JL | EM15DQ | OX2K | GP47TA | 2000-05-31 | 1522 | EME |
1296 MHz first
DXCC | Call | WWL | OX Call | OX WWL | Date | UTC | Prop | QRB [km] | Remarks |
CT | CT1DMK | IN50QP | OX2K | GP46MX | 2000-06-04 | 1309 | EME | ||
DL | DJ9YW | JO42QA | OX2K | GP46MX | 2000-06-01 | 949 | EME | ||
F | F5HRY | JN18EQ | OX2K | GP46MX | 2000-06-03 | 1139 | EME | ||
G | G3LTF | JO01GG | OX2K | GP46MX | 2000-05-30 | 1447 | EME | ||
GM | GM4ISM | IO85AR | OX2K | GP46MX | 2000-06-03 | 1405 | EME | ||
GW | GW3XYW | IO71XR | OX2K | GP46MX | 2000-06-03 | 1301 | EME | ||
HA | HA5SHF | JN97NM | OX2K | GP46MX | 2000-06-03 | 1735 | EME | ||
HB | HB9Q | JN47CG | OX2K | GP46MX | 2000-05-31 | 1513 | EME | ||
I | IK2MMB | JN45PQ | OX2K | GP46MX | 2000-05-31 | 954 | EME | ||
JA | JA6CZD | PM53FM | OX2K | GP46MX | 2000-06-01 | 2014 | EME | ||
OE | OE9ERC | JN47VL | OX2K | GP46MX | 2000-05-31 | 944 | EME | ||
OH | OH2AXH | KP20OK | OX2K | GP46MX | 2000-05-31 | 1004 | EME | ||
OK | OK1DFC | JO60TM | OX2K | GP46MX | 2000-05-31 | 1227 | EME | ||
OZ | OZ6OL | JO65DJ | OX2K | GP46MX | 2000-05-30 | 1504 | EME | ||
PA | PA3DZL | JO21HM | OX2K | GP46MX | 2000-05-31 | 1048 | EME | ||
PY | PY5ZBU | GG54IN | OX2K | GP46MX | 2000-05-31 | 1220 | EME | ||
SM | SM3AKW | JP92AO | OX2K | GP46MX | 2000-05-31 | 941 | EME | ||
VE | VE1ALQ | FN65VH | OX2K | GP46MX | 2000-05-30 | 1518 | EME | ||
W | W7QX | DM34XQ | OX2K | GP46MX | 2000-05-30 | 1455 | EME | ||
ZS | ZS6AXT | KG33VV | OX2K | GP46MX | 2000-05-31 | 950 | EME | ||